EPSOM OAKS 1979 | |||
The 201st winner of the Oaks was the 20/1 outsider Scintillate, a bay filly by Sparkler, owned by James Morrison, winning a first prize of £47,310 (Equivalent to £249,800 in 2017). A field of 14 contested the race and the winners time was 2 minutes 43.74 secs. SCINTILLATE SR 1797 |
|||
Horse | Jockey | Trainer | Owner/Betting |
1. SCINTILLATE | Pat Eddery | Jeremy Tree | James I Morrison 20/1 |
2. BONNIE ISLE | Willie Carson | John Dunlop | A J Struthers 12/1 |
3. BRITANNIA´S RULE | Philip Waldron | Henry Candy | L B Holliday 12/1 |
REPROCOLOR | Paul Cook | Michale Stoute | Helena Springfield Ltd 28/1 |
LA DOLCE | Eddie Hide | Clive Brittain | Captain Marcos Lemos 66/1 |
L´ILE DU REVE | Joe Mercer | Henry Cecil | Daniel Wildenstein 5/2 |
SENORITA POQUITO | Ernie Johnson | Barry Hills | R A N Bonnycastle and A W Boon 200/1 |
RHEINSPARKLE | Steve Cauthen | Barry Hills | A D Shead 20/1 |
GODETIA | Lester Piggott | M V O'Brien (IRE) | Robert Sangster 100/30 |
JUST A GAME | Willie Shoemaker | C Magnier (IRE) | Mrs C Magnier 20/1 |
SISTER JINKS | Brian Rouse | W Fennin (IRE) | W Fennin 200/1 |
TOP STREAM | Brian Taylor | P Asquith | P Asquith 500/1 |
RIMOSA´S PET | Greville Starkey | Micahel Stoute | Sir Charles Clore 4/1 |
MABEAUTE | P Paquet | D Boutier (France) | Marquise De Moratalla 20/1 |
Over Round 115% |
For further information on this Classic race 'The Oaks Stakes' by Michael Church provides a comprehensive history of the great race. It is a limited edition volume, limited to 650 copies, and is available from Amazon ISBN 1910498289 |